Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | MARSHALL CC KOCHI | FREYER INTERNATIONAL | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 2 | 28 | 4 | 0 | LBW | 90.32 | - | ![]() |
IST | MARSHALL CC KOCHI | AGS OFFICE CHENNAI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 1 | 3 | 0 | 0 | LBW | 37.5 | - | ![]() |
IST | MARSHALL CC KOCHI | TDCA XI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 2 | 34 | 6 | 1 | Caught | 178.95 | - | ![]() |
IST | MARSHALL CC KOCHI | ADAMBAKKAM CRICKET CLUB | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 1 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
IST | Tamilnadu Income tax | MARSHALL CC KOCHI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 2 | 9 | 2 | 0 | Bowled | 112.5 | - | ![]() |
IST | SRM IST | MARSHALL CC KOCHI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 2 | 60 | 6 | 2 | Bowled | 113.21 | ![]() |
![]() |
IST | YSCA A | MARSHALL CC KOCHI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 2 | 10 | 2 | 0 | Caught | 166.67 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | MARSHALL CC KOCHI | FREYER INTERNATIONAL | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 6.0 | 0 | 42 | 1 | 36 | - | ![]() |
IST | MARSHALL CC KOCHI | AGS OFFICE CHENNAI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 1.0 | 0 | 15 | 0 | 0 | - | ![]() |
IST | MARSHALL CC KOCHI | TDCA XI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 6.0 | 1 | 22 | 1 | 36 | - | ![]() |
IST | MARSHALL CC KOCHI | ADAMBAKKAM CRICKET CLUB | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 5.4 | 0 | 32 | 1 | 34 | - | ![]() |
IST | Tamilnadu Income tax | MARSHALL CC KOCHI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 1.0 | 0 | 5 | 0 | 0 | - | ![]() |
IST | SRM IST | MARSHALL CC KOCHI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 8.0 | 0 | 46 | 2 | 24 | ![]() |
![]() |
IST | YSCA A | MARSHALL CC KOCHI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 7.1 | 0 | 42 | 4 | 10 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
IST | SRM IST | MARSHALL CC KOCHI | 52nd ALL INDIA YSCA TROPHY 2022 | Young Stars Cricket Academy | 60 | 2 | 0 | ![]() |