Age | |
---|---|
Playing role | Fan , Player |
Batting | Right hand middle order |
Bowling | Left, Slow, Leg Break |
All Rounder | |
Country | United States |
MOM | 5 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | SGCC Blues | Jersey Eagles Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4 | 37 | 1 | 0 | Caught | 62.71 | - | ![]() |
EDT | Franklin Aces | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 5 | 77 | 9 | 0 | Bowled | 132.76 | - | ![]() |
EDT | SGCC Blues | HRCC Devils | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 4 | 3 | 0 | 0 | Caught | 75 | - | ![]() |
EDT | SGCC Blues | Hightstown Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 6 | 36 | 1 | 0 | Caught | 133.33 | - | ![]() |
EDT | Princeton Sluggers | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 7 | 0 | 0 | 0 | LBW | 0 | - | ![]() |
EDT | SGCC Blues | New Jersey City Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Cricmax Dominators | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 6 | 29 | 4 | 1 | Caught | 103.57 | - | ![]() |
EDT | SGCC Blues | Mavericks Sports Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 5 | 23 | 0 | 1 | Bowled | 50 | - | ![]() |
EDT | HRCC Devils | SGCC Blues | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 6 | 49 | 7 | 0 | Caught | 108.89 | - | ![]() |
EDT | SGCC Blues | Warriors Cricket Club | CLNJ 2022 - T40 Division A | Cricket League of New Jersey | 6 | 20 | 1 | 1 | Caught | 71.43 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |