Age | |
---|---|
Playing role | Player |
Batting | Right hand middle order |
Bowling | Right, Fast |
All Rounder | Right |
Country | United States |
max85_guru@yahoo.it | |
Phone Number | 2676704128 |
MOM | 1 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Punjab-11 | Super Giants Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 3 | 2 | 0 | 0 | Caught | 28.57 | - | ![]() |
EDT | Wanderers Sports Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4 | 37 | 4 | 1 | Caught | 94.87 | - | ![]() |
EDT | Jersey Starz | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 36 | 6 | 1 | Bowled | 102.86 | - | ![]() |
EDT | Indus Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 5 | 4 | 0 | 0 | Caught | 44.44 | - | ![]() |
EDT | Punjab-11 | Dream Cricket Willow Warriors | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6 | 32 | 4 | 2 | Caught | 139.13 | - | ![]() |
EDT | Shield Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6 | 24 | 3 | 0 | Caught | 57.14 | - | ![]() |
EDT | Punjab-11 | NJ Lions Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | NJ Titans Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6 | 68 | 5 | 1 | Not Out | 89.47 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Punjab-11 | Super Giants Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Wanderers Sports Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 0 | 41 | 1 | 36 | - | ![]() |
EDT | Jersey Starz | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 4.0 | 0 | 18 | 2 | 12 | - | ![]() |
EDT | Indus Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 6.0 | 0 | 44 | 0 | 0 | - | ![]() |
EDT | Punjab-11 | Dream Cricket Willow Warriors | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Shield Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Punjab-11 | NJ Lions Cricket Club | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | NJ Titans Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | ![]() |
![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD |
---|---|---|---|---|---|---|---|---|
EDT | NJ Titans Cricket Club | Punjab-11 | CLNJ 2022 - T40 Division B | Cricket League of New Jersey | 68 | 0 | 1 | ![]() |