Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | BHARATH CRICKET CLUB - NGL | PACKER CRICKET CLUB | TNCA-KKDCA 1st DIVISION 2021-2022 LEAGUE | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 11 | 14 | 1 | 0 | Not Out | 93.33 | - | ![]() |
IST | PACKER CRICKET CLUB | VANTAGE CRICKET CLUB | TNCA-KKDCA 1st DIVISION 2021-2022 LEAGUE | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | PACKER CRICKET CLUB | V - 90 CRICKET CLUB | TNCA-KKDCA 1st DIVISION 2021-2022 LEAGUE | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | PACKER CRICKET CLUB | PACKER COLTS CRICKET CLUB | TNCA-KKDCA 1st DIVISION 2021-2022 LEAGUE | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | COMMANDO CRICKET CLUB | PACKER CRICKET CLUB | TNCA - KKDCA FIRST DIVISION LEAGUE 2019-2020 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 11 | 1 | 0 | 0 | Not Out | 33.33 | - | ![]() |
IST | PACKER CRICKET CLUB | YOUNG CRICKET CLUB | TNCA - KKDCA FIRST DIVISION LEAGUE 2019-2020 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 11 | 2 | 0 | 0 | RunOut | 100 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | BHARATH CRICKET CLUB - NGL | PACKER CRICKET CLUB | TNCA-KKDCA 1st DIVISION 2021-2022 LEAGUE | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 3.0 | 0 | 35 | 0 | 0 | - | ![]() |
IST | PACKER CRICKET CLUB | VANTAGE CRICKET CLUB | TNCA-KKDCA 1st DIVISION 2021-2022 LEAGUE | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 7.0 | 0 | 28 | 0 | 0 | - | ![]() |
IST | PACKER CRICKET CLUB | V - 90 CRICKET CLUB | TNCA-KKDCA 1st DIVISION 2021-2022 LEAGUE | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 6.3 | 0 | 19 | 3 | 13 | - | ![]() |
IST | PACKER CRICKET CLUB | PACKER COLTS CRICKET CLUB | TNCA-KKDCA 1st DIVISION 2021-2022 LEAGUE | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 5.0 | 0 | 24 | 0 | 0 | - | ![]() |
IST | COMMANDO CRICKET CLUB | PACKER CRICKET CLUB | TNCA - KKDCA FIRST DIVISION LEAGUE 2019-2020 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 1.0 | 0 | 7 | 0 | 0 | - | ![]() |
IST | PACKER CRICKET CLUB | YOUNG CRICKET CLUB | TNCA - KKDCA FIRST DIVISION LEAGUE 2019-2020 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 9.0 | 1 | 48 | 1 | 54 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |