Age | |
---|---|
Playing role | Fan , Player |
Batting | Right hand top order |
Bowling | Right, Medium |
All Rounder | Right |
Country | United States |
ravi.odba@gmail.com | |
MOM | 3 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Mavericks Sports Club | Masters Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 6 | 0 | 0 | 0 | LBW | 0 | - | ![]() |
EDT | US Cricket Academy | Masters Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 9 | 2 | 0 | 0 | Not Out | 66.67 | - | ![]() |
EDT | Shield Cricket Club | Masters Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Mavericks Sports Club | Masters Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | - | 0 | 0 | 0 | 0 | - | ![]() |
|
EDT | Youth Power Cricket Club | Cavaliers Masters Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 8 | 4 | 1 | 0 | Not Out | 80 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
EDT | Mavericks Sports Club | Masters Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | US Cricket Academy | Masters Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Shield Cricket Club | Masters Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Mavericks Sports Club | Masters Cricket Club | CLNJ 2022 Fall T20 | Cricket League Of New Jersey (T20) | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
EDT | Youth Power Cricket Club | Cavaliers Masters Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |