Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 2 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT | GymKhana Dominators | Cavaliers Masters Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 9 | 27 | 1 | 1 | RunOut | 135 | - | ![]() |
EDT | Freedom Cricket Club | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 5 | 74 | 8 | 1 | Bowled | 74 | - | ![]() |
EDT | Deccan Chargers | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 4 | 0 | 0 | Caught | 36.36 | - | ![]() |
EDT | GymKhana Dominators | DreamCricket Colts | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 16 | 2 | 0 | Caught | 69.57 | - | ![]() |
EDT | GymKhana Dominators | Youth Power Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 7 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
EDT | Freedom Cricket Club | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 14 | 2 | 1 | Bowled | 233.33 | - | ![]() |
EDT | GymKhana Dominators | Cavaliers Masters Cricket Club | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 16 | 2 | 1 | Bowled | 160 | - | ![]() |
EDT | Zalmi Smashers CC | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 3 | 6 | 1 | 0 | Caught | 66.67 | - | ![]() |
EDT | DreamCricket Colts | GymKhana Dominators | CLNJ 2022 - T40 Premier Division | Cricket League of New Jersey | 2 | 19 | 3 | 0 | Caught | 82.61 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |