Age | |
---|---|
Playing role | |
Batting | |
Bowling | |
All Rounder | |
Country | UNKNOWN |
MOM | 0 |
Teams Associated | |
Leagues Associated |
Matches
Runs
Wickets
Centuries
Half Centuries
5fer
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | POS | R | 4s | 6s | DISMISSAL TYPE | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IST | SUNNY CRICKET CLUB | PACKER CRICKET CLUB | TNCA-KKDCA LEAGUE 1st DIVISION 2022-2023 (Pavanasam Memorial Trophy) | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 4 | 0 | 0 | 0 | Caught | 0 | - | ![]() |
IST | COSMOS CRICKET CLUB | PACKER CRICKET CLUB | TNCA-KKDCA LEAGUE 1st DIVISION 2022-2023 (Pavanasam Memorial Trophy) | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 5 | 21 | 3 | 1 | Bowled | 100 | - | ![]() |
IST | Scott Christian College | S T Hindu College | KKDCA - FREYER Inter Collegiate Tournament 2022-2023 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | ST Jeromes College of Arts Science | S T Hindu College | KKDCA - FREYER Inter Collegiate Tournament 2022-2023 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | - | 0 | 0 | 0 | 0 | - | ![]() |
|
IST | Arignar Anna College | S T Hindu College | KKDCA - FREYER Inter Collegiate Tournament 2022-2023 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 3 | 49 | 7 | 2 | Caught | 168.97 | - | ![]() |
IST | PACKER CRICKET CLUB | VANTAGE CRICKET CLUB | TNCA-KKDCA LEAGUE 1st DIVISION 2022-2023 (Pavanasam Memorial Trophy) | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 4 | 22 | 2 | 0 | Caught | 95.65 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | O | MAIDENS | R | WICKETS | SR | MOM | SCORECARD |
---|---|---|---|---|---|---|---|---|---|---|---|
IST | SUNNY CRICKET CLUB | PACKER CRICKET CLUB | TNCA-KKDCA LEAGUE 1st DIVISION 2022-2023 (Pavanasam Memorial Trophy) | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 2.0 | 0 | 14 | 0 | 0 | - | ![]() |
IST | COSMOS CRICKET CLUB | PACKER CRICKET CLUB | TNCA-KKDCA LEAGUE 1st DIVISION 2022-2023 (Pavanasam Memorial Trophy) | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
IST | Scott Christian College | S T Hindu College | KKDCA - FREYER Inter Collegiate Tournament 2022-2023 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 4.0 | 0 | 20 | 0 | 0 | - | ![]() |
IST | ST Jeromes College of Arts Science | S T Hindu College | KKDCA - FREYER Inter Collegiate Tournament 2022-2023 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 6.0 | 0 | 42 | 0 | 0 | - | ![]() |
IST | Arignar Anna College | S T Hindu College | KKDCA - FREYER Inter Collegiate Tournament 2022-2023 | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 6.0 | 1 | 25 | 3 | 12 | - | ![]() |
IST | PACKER CRICKET CLUB | VANTAGE CRICKET CLUB | TNCA-KKDCA LEAGUE 1st DIVISION 2022-2023 (Pavanasam Memorial Trophy) | KANYAKUMARI DISTRICT CRICKET ASSOCIATION | 0.0 | 0 | 0 | 0 | 0 | - | ![]() |
DATE | HOME TEAM | AWAY TEAM | TROPHY | LEAGUE | RUNS SCORED | WICKETS | CATCHES/STUMPINGS | SCORE CARD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |